Description
Brand | GIGABYTE |
---|---|
Model | GA-8I865GME-775-RH-AS |
CPU Socket Type | LGA 775 |
---|---|
CPU Type | Core 2 Extreme dual-core / Core 2 Duo / Pentium D / Pentium 4 / Celeron D |
FSB | 800/533 MHz |
Supported CPU Technologies | Hyper-Threading Technology |
Chipset | Intel 865G |
---|---|
South Bridge | Intel ICH5 |
Onboard Video Chipset | Intel Extreme2 Graphics |
---|
Number of Memory Slots | 2x184pin |
---|---|
Memory Standard | DDR 400 |
Maximum Memory Supported | 2GB |
Channel Supported | Dual Channel |
AGP Slots | 1 x AGP 4X / 8X |
---|---|
PCI Slots | 3 x PCI Slots |
PATA | 2 x ATA100 4 Dev. Max |
---|---|
SATA 1.5Gb/s | 2 x SATA 1.5 Gb/s |
Audio Chipset | Realtek ALC655 |
---|---|
Audio Channels | 6 Channels |
LAN Chipset | EP82562G |
---|---|
Max LAN Speed | 100Mbps |
Back I/O Ports | 2 x PS/2 / 4 x USB 2.0/1.1 |
---|---|
PS/2 | 2 |
COM | 1 |
LPT | 1 |
Video Ports | D-Sub |
USB 1.1/2.0 | 4 x USB 2.0 |
Audio Ports | 3 Ports |
Onboard USB | 4 x USB 2.0 |
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 9.6″ x 8.4″ |
Power Pin | 20 Pin |
Package Contents | GA-8I865GME-775-RH-AS Driver Disk User Manual Rear I/O Panel Shield IDE/PATA Cable FDD Cable SATA Cable |
---|
Reviews
There are no reviews yet.